Schools and Libraries
About the Schools and Libraries Program:
- Overview of the Program
- Overview of the Process
- Outreach and Training
- Site Visits
- Filing Appeals
- Understanding Audits
Schools and Libraries Tools:
2006 Fall Training Agenda and Presentation Materials
Below are the links to the 2006 Fall Training agenda and presentation materials. To access printable versions of the agenda and presentation materials, click on the links below. Please bring these materials to your training as they will guide you through the training presentations. Printed presentations will not be provided at the trainings.
| Day 1 |
||
|---|---|---|
| 8:00 am - 8:30 am | Registration | |
| 8:30 am - 8:45 am | Welcome | |
| 8:45 am - 9:30 am | Program Enhancements | |
| 9:30 am - 10:30 am | Two-in-Five Guidance | |
| 10:30 am - 10:45 am | Break | |
| 10:45 am - 11:15 am | Two-in-Five Tool | |
| 11:15 am - 12:30 pm | Ministerial and Clerical Errors | |
| 12:30 pm - 1:15 pm | Lunch | |
| 1:15 pm - 2:45 pm | Program Compliance | |
| 2:45 pm - 3:15 pm | Eligible Services Overview | |
| 3:15 pm - 3:30 pm | Break | |
| 3:30 pm - 4:30 pm | Eligible Services Specifics | |
| 4:30 pm - 5:00 pm | Questions and Answers | |
| 5:00 pm | Adjournment | |
| 5:00 pm - 5:45 pm | Birds of a Feather (Optional discussion groups) | |
| Day 2 |
|||
|---|---|---|---|
| 8:30 am - 10:00 am | Online BEAR / Invoicing | ||
| 10:00 am - 10:15 am | Break | ||
| 10:15 am - 11:30 pm | The Path to Success | ||
| 11:30 pm - 12:00 pm | Questions and Answers | ||
| 12:00 pm | Adjournment | ||
